- Back to Home »
- Blog , Motorola , Review »
- Motorola Droid Maxx
Posted by : Shaheer Basheer
Friday, 20 December 2013
General | |
Release date | July 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 137.50 x 71.20 x 8.50 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1080 pixels |
Colours | 16M |
Hardware | |
Processor | 1.7GHz dual-core |
RAM | 2GB |
Internal storage | 32GB |
Camera | |
Rear camera | 10-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | CDMA |
2G frequencies supported | NA |
3G | Yes |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |