- Back to Home »
- Blog , Motorola , News , Review »
- Motorola Atrix 2
Posted by : Shaheer Basheer
Tuesday, 17 December 2013
Motorola Atrix 2 detailed specifications
General | |
Alternate names | Motorola MB865, Motorola Atrix Refresh, Motorola Fuath, Motorola Edison, Motorola 4G Atrix 2 |
Form factor | Bar |
Dimensions (mm) | 125.90 x 66.00 x 10.40 |
Weight (g) | 147.00 |
Battery capacity (mAh) | 1785 |
Removable battery | No |
Colours | Licorice, White |
SAR value | NA |
Display | |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Pixels per inch (PPI) | 256 |
Colours | 16M |
Hardware | |
Processor | 1GHz dual-core |
Processor make | Cortex A9 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 2.3 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | Yes |
Headphones | No |
FM | Yes |
USB | Yes |
Charging via Micro-USB | No |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | NA |
3G | Yes |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |